| Class | Subject | Given Date | Submit Date | View |
|---|---|---|---|---|
| PREP. / B | English | 22 Sep,2016 | 23 Sep,2016 | View Detail |
| PREP. / A | English | 22 Sep,2016 | 23 Sep,2016 | View Detail |
| K.G. / C | MATHS | 22 Sep,2016 | 23 Sep,2016 | View Detail |
| K.G. / B | MATHS | 22 Sep,2016 | 23 Sep,2016 | View Detail |
| K.G. / A | Hindi | 22 Sep,2016 | 23 Sep,2016 | View Detail |
| K.G. / C | English | 22 Sep,2016 | 23 Sep,2016 | View Detail |
| K.G. / B | English | 22 Sep,2016 | 23 Sep,2016 | View Detail |
| K.G. / A | English | 22 Sep,2016 | 23 Sep,2016 | View Detail |
| NURSERY / C | MATHS | 22 Sep,2016 | 23 Sep,2016 | View Detail |
| NURSERY / B | MATHS | 22 Sep,2016 | 23 Sep,2016 | View Detail |
| NURSERY / A | MATHS | 22 Sep,2016 | 23 Sep,2016 | View Detail |
| NURSERY / C | English | 22 Sep,2016 | 23 Sep,2016 | View Detail |
| NURSERY / B | English | 22 Sep,2016 | 23 Sep,2016 | View Detail |
| NURSERY / A | English | 22 Sep,2016 | 23 Sep,2016 | View Detail |
| VII / A | SCIENCE | 20 Sep,2016 | 21 Sep,2016 | View Detail |
| VI / A | SCIENCE | 20 Sep,2016 | 21 Sep,2016 | View Detail |
| VI / A | COMPUTER | 20 Sep,2016 | 21 Sep,2016 | View Detail |
| V / A | SCIENCE | 20 Sep,2016 | 21 Sep,2016 | View Detail |
| V / A | English | 20 Sep,2016 | 21 Sep,2016 | View Detail |
| IV / A | SCIENCE | 20 Sep,2016 | 21 Sep,2016 | View Detail |
R. K. Colony, Near Jain Mandir
BHILWARA - 311001 (Raj.)
Tel : +91 94143-72452
Mail : mxisbhilwaraschool@gmail.com
School Timing : Mon - Sat => 8:30 AM - 2:30 PM IST